Where the volume comes from, how it ends, and when it lands. Times are America/New York.
Conversations · 30 days
1,145 calls · 520 chats
Handled without a person
4 escalated of 68 sampled
Average handle time
Across voice and chat
Assistant spend
$0.88 per conversation
Calls and chats, day by day
How each kind of request ended
What people call and write in about
| Intent | Volume | Share | Avg length | Avg sentiment |
|---|---|---|---|---|
| Cancel reservation | 12 | 18% | 3:15 | Neutral |
| Gift card | 9 | 13% | 3:00 | Neutral |
| Parking | 8 | 12% | 3:35 | Neutral |
| Reservation | 7 | 10% | 3:41 | Positive |
| Lost item | 6 | 9% | 3:17 | Neutral |
| Hours & location | 6 | 9% | 4:56 | Neutral |
| Private event | 5 | 7% | 3:23 | Neutral |
| Menu question | 5 | 7% | 2:55 | Neutral |
| Large party | 5 | 7% | 3:37 | Neutral |
| Allergy question | 5 | 7% | 3:58 | Neutral |
Average conversations an hour, by weekday
Busiest at Sat 8 PM — about 4.2 conversations an hour.